100% waterproof lightweight, flexible, farm chemical resistant and has a breathable factor. Specifically designed for rugged outdoor use. All seams have been welded to provide strength and durability
| Men's | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tops | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Chest (cm) | 82-86 | 89-92 | 94-98 | 100-104 | 106-110 | 112-116 | 119-122 | 124-128 | 130-134 | 136-140 | 142-146 | 149-152 |
| Pants | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Waist (cm) | 68-72 | 74-78 | 80-84 | 86-90 | 92-96 | 98-102 | 104-108 | 110-114 | 116-120 | 122-126 | 128-132 | 134-138 |
| Ladies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tops | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) | 5XL (24) | 6XL (26) | 7XL (28) | 8XL (30) |
| Chest (cm) | 80 | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 | 114-118 | 120-124 | 126-130 | 132-136 | 138-142 | 144-148 |
| Pants | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) | 5XL (24) | 6XL (26) | 7XL (28) | 8XL (30) |
| Waist (cm) | 62-66 | 68-72 | 74-78 | 80-84 | 86-90 | 92-96 | 98-102 | 104-108 | 110-114 | 116-120 | 122-126 | 128-132 |
| Hips (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 |
Spend $500 or more on Kaiwaka gear in a single purchase and upload your Farm Source receipt to go in the draw to win the ultimate rugby weekend for two.
Watch the New Zealand take on the Wallabies at Eden Park on October 10th with the Unity Hospitality Experience, plus two nights’ accommodation at the JW Marriott and Flights to Auckland.
This promotion is valid from 1 May 2026 until 31 July 2026. Terms and conditions apply.
Enter the competitionYou will not be able to check out while the value of your cart is above your available credit. View your credit details in Your Account.