The Stormforce range provides the optimum balance between water and wind resistance, durability and comfort. Utilising both microporous and hydrophilic technologies, this breathable fabric allows moisture to be drawn away from the inside as well as the outside, making Stormforce 100% waterproof.
Men's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tops | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Chest (cm) | 82-86 | 89-92 | 94-98 | 100-104 | 106-110 | 112-116 | 119-122 | 124-128 | 130-134 | 136-140 | 142-146 | 149-152 |
Pants | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Waist (cm) | 68-72 | 74-78 | 80-84 | 86-90 | 92-96 | 98-102 | 104-108 | 110-114 | 116-120 | 122-126 | 128-132 | 134-138 |
Ladies | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tops | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) | 5XL (24) | 6XL (26) | 7XL (28) | 8XL (30) |
Chest (cm) | 80 | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 | 114-118 | 120-124 | 126-130 | 132-136 | 138-142 | 144-148 |
Pants | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | 3XL (20) | 4XL (22) | 5XL (24) | 6XL (26) | 7XL (28) | 8XL (30) |
Waist (cm) | 62-66 | 68-72 | 74-78 | 80-84 | 86-90 | 92-96 | 98-102 | 104-108 | 110-114 | 116-120 | 122-126 | 128-132 |
Hips (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 |
You will not be able to check out while the value of your cart is above your available credit. View your credit details in Your Account.